Dangote IPO Diaspora Demand Index
Where is demand for the Dangote IPO strongest? This index tracks first-party Dangote IPO alert registrations on mystocks.africa, aggregated by country, region and intended investment size. It is a signal of investor interest — not committed capital — and updates as more investors register.
Alert registrations
1,968
Countries
76
Top market
Nigeria
Top diaspora market
United States
Dangote IPO Demand — Key Findings
First-party mystocks.africa data, as of 21 July 2026
- Registrations
- 1,863 country-tagged Dangote IPO alerts (1,968 total)
- Countries
- 76 countries represented
- Top market
- Nigeria (19% of registrations)
- Top diaspora market
- United States
- Africa vs diaspora
- Africa 67.1% · Diaspora 32.9%
- Most common size
- Under $1,000
Reflects Dangote IPO alert registrations on mystocks.africa (investor interest), not committed capital. Methodology below.
Demand by Country
| Country | Region | Registrations | Share |
|---|---|---|---|
| Nigeria | Africa | 354 | 19% |
| Ghana | Africa | 293 | 15.7% |
| United States | Diaspora | 265 | 14.2% |
| Cameroon | Africa | 173 | 9.3% |
| United Kingdom | Diaspora | 84 | 4.5% |
| Kenya | Africa | 73 | 3.9% |
| Benin | Africa | 67 | 3.6% |
| Canada | Diaspora | 59 | 3.2% |
| South Africa | Africa | 51 | 2.7% |
| Congo, The Democratic Republic of the | Africa | 37 | 2% |
| France | Diaspora | 33 | 1.8% |
| Cote D'Ivoire | Africa | 31 | 1.7% |
| United Arab Emirates | Diaspora | 25 | 1.3% |
| Zambia | Africa | 20 | 1.1% |
| Tanzania, United Republic of | Diaspora | 19 | 1% |
| Senegal | Africa | 18 | 1% |
| Guinea | Africa | 16 | 0.9% |
| Congo | Africa | 16 | 0.9% |
| Belgium | Diaspora | 16 | 0.9% |
| Togo | Africa | 15 | 0.8% |
| Germany | Diaspora | 14 | 0.8% |
| Italy | Diaspora | 12 | 0.6% |
| Burkina Faso | Africa | 11 | 0.6% |
| Chad | Africa | 9 | 0.5% |
| Australia | Diaspora | 9 | 0.5% |
| Niger | Africa | 8 | 0.4% |
| Uganda | Africa | 8 | 0.4% |
| Zimbabwe | Africa | 8 | 0.4% |
| Switzerland | Diaspora | 8 | 0.4% |
| Botswana | Africa | 7 | 0.4% |
| Gabon | Africa | 7 | 0.4% |
| China | Diaspora | 6 | 0.3% |
| Portugal | Diaspora | 6 | 0.3% |
| Ireland | Diaspora | 6 | 0.3% |
| Qatar | Diaspora | 5 | 0.3% |
| Spain | Diaspora | 5 | 0.3% |
| Denmark | Diaspora | 4 | 0.2% |
| Jamaica | Diaspora | 4 | 0.2% |
| Gambia | Africa | 4 | 0.2% |
| Mali | Africa | 4 | 0.2% |
| Netherlands | Diaspora | 4 | 0.2% |
| Taiwan | Diaspora | 3 | 0.2% |
| Sierra Leone | Africa | 3 | 0.2% |
| Liberia | Africa | 3 | 0.2% |
| Ethiopia | Africa | 2 | 0.1% |
| Comoros | Africa | 2 | 0.1% |
| Poland | Diaspora | 2 | 0.1% |
| Angola | Africa | 2 | 0.1% |
| Central African Republic | Africa | 2 | 0.1% |
| Finland | Diaspora | 2 | 0.1% |
| Other Diaspora | Diaspora | 2 | 0.1% |
| India | Diaspora | 2 | 0.1% |
| Tanzania | Africa | 1 | 0.1% |
| Colombia | Diaspora | 1 | 0.1% |
| Morocco | Africa | 1 | 0.1% |
| Luxembourg | Diaspora | 1 | 0.1% |
| United States Minor Outlying Islands | Diaspora | 1 | 0.1% |
| Cyprus | Diaspora | 1 | 0.1% |
| Albania | Diaspora | 1 | 0.1% |
| Djibouti | Africa | 1 | 0.1% |
| Rwanda | Africa | 1 | 0.1% |
| Malawi | Africa | 1 | 0.1% |
| Estonia | Diaspora | 1 | 0.1% |
| Brazil | Diaspora | 1 | 0.1% |
| Sweden | Diaspora | 1 | 0.1% |
| Trinidad and Tobago | Diaspora | 1 | 0.1% |
| Virgin Islands, U.S. | Diaspora | 1 | 0.1% |
| Bosnia and Herzegovina | Diaspora | 1 | 0.1% |
| Austria | Diaspora | 1 | 0.1% |
| Guadeloupe | Diaspora | 1 | 0.1% |
| Ukraine | Diaspora | 1 | 0.1% |
| Suriname | Diaspora | 1 | 0.1% |
| Georgia | Diaspora | 1 | 0.1% |
| Namibia | Africa | 1 | 0.1% |
| Burundi | Africa | 1 | 0.1% |
| Croatia | Diaspora | 1 | 0.1% |
Africa vs Diaspora
- Africa
- 1,251 · 67.1%
- Diaspora
- 612 · 32.9%
Intended Investment Size
- Under $1,000
- 75.8%
- $1,000–$10,000
- 21.1%
- $10,000–$50,000
- 2.6%
- Above $50,000
- 0.5%
Methodology
Figures are aggregated from 1,968 first-party Dangote IPO alert registrations submitted on mystocks.africa, of which 1,863 included a country. Counts measure investor interest (alert sign-ups), not committed capital or executed orders. Region classifies the United Kingdom, United States, Canada and other non-African registrations as “Diaspora”. The index refreshes daily and is published under a CC BY 4.0 licence — cite as “MyStocks Africa Diaspora Demand Index”. A machine-readable version is available at /api/v1/dangote-demand.
Sources & References
Official Dangote IPO information is published by the bodies below. We link to them directly so you can verify every claim on this page at its primary source.
- Dangote Petroleum Refinery ↗— Official refinery site — capacity, operations & products
- Dangote Industries Limited ↗— Parent company — corporate information
- Nigerian Exchange (NGX) ↗— Anticipated listing venue
- NGX Invest ↗— NGX electronic platform for public offers & IPO subscriptions
- SEC Nigeria ↗— Capital markets regulator — filings & approvals
Register Your Interest in the Dangote IPO
Add your country and intended size to the index — and get alerted the moment the IPO opens.